- 5-ounce, 65/35 poly/cotton pique
- Flat knit collar and cuffs
- 3-button placket
- Metal buttons with dyed-to-match plastic rims
- Side vents
Silk Touch Pocket Polo
$30.00
An enduring favorite, our comfortable classic polo is anything but ordinary. With superior wrinkle and shrink resistance, a silky soft hand and an incredible range of styles, sizes and colors, it’s a first-rate choice for uniforming just about any group.
SKU: K500P
Category: Polos and Tops
Description
Video
Additional information
Weight | 1.25 lbs |
---|---|
Dimensions | 11 × 9 × 2 in |
Color | Black, Cool Grey, Royal, White |
Size | XSM, SM, MD, LG, XL, 2XL, 3XL, 4XL, LT, XLT, 2XLT, 3XLT, 4XLT |
Fit | Unisex / Mens |
Size Chart
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest Width | 19 1/2 | 20 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 | 33 |
Sleeve Length | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
Pocket Height | 5 | 5 | 5 | 5 | 5 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 |
Pocket Width | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 5 | 5 | 5 | 5 | 5 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length
Start at center of neck and measure down shoulder, down sleeve to hem.
Body Length at Back
Measured from high point shoulder to finished hem at back.
Pocket Height
Measure from top to bottom at center.
Pocket Width
Measure from side to side at top edge.
Related products
Black Heather
Charcoal Heather
River Blue Navy Heather
Polos and Tops
$34.00