- 5-ounce, 65/35 poly/cotton pique
- Flat knit collar and cuffs
- 3-button placket
- Metal buttons with dyed-to-match plastic rims
- Side vents
Silk Touch Polo
$28.00
An enduring favorite, our comfortable classic polo is anything but ordinary. With superior wrinkle and shrink resistance, a silky soft hand and an incredible range of styles, sizes and colors, it’s a first-rate choice for uniforming just about any group.
SKU: K500
Category: Polos and Tops
Description
Additional information
Weight | 1.25 lbs |
---|---|
Dimensions | 11 × 9 × 2 in |
Color | Black, Cool Grey, Royal, White |
Size | XSM, SM, MD, LG, XL, 2XL, 3XL, 4XL, LT, XLT, 2XLT, 3XLT, 4XLT |
Fit | Unisex / Mens |
Size Chart
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | LT | XLT | 2XLT | 3XLT | 4XLT | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 23 1/2 | 25 1/2 | 27 | 28 1/2 | 30 | 34 1/2 | 35 | 35 1/2 | 35 1/2 | 36 | 36 |
Chest Width | 19 1/2 | 20 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 28 1/2 | 30 | 33 | 34 | 35 | 35 1/2 | 36 | 31 1/2 | 33 | 34 1/2 | 36 | 37 1/2 | 39 |
Sleeve Length from Center Back | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 24 | 24 1/2 | 24 1/2 | 24 1/2 | 25 | 25 |
Body Length at Back
Measured from high point shoulder to finished hem at back.
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.
Related products
Black
Elemental Grey
Tour Blue
White
Polos and Tops
$55.00
Aegean Blue Heather
Black Heather
Charcoal Heather
River Blue Navy Heather
Polos and Tops
$34.00
Black
Classic Blue
Quiet Shade Grey
White
Polos and Tops
$83.00